Membangun sebuah jarigan satelit di angkasa tidaklah murah. Membutuhkan dana triliunan untuk membuat dan meluncurkan satelit ke orbit di langit. Ambil contoh satelit komunikasi Iridium yang menyediakan berbagai model telepon satelit. Setiap kali Iridium meluncur satelit ke orbit, membutuhkan biaya 80 Juta USD, mulai dari biaya manufaktur perangkat satelit, biaya peluncuran, hingga biaya asuransi. Tak sebanding dengan biaya membangun tower BTS di darat. Hal itulah yang menjadi alasan mengapa harga perangkat dan pulsa satelit jauh lebih mahal daripada perangkat dan pulsa telepon GSM.
Cost Structure & maintenance
Satellite Network Comparation
Iridium | Thuraya | Inmarsat | |
---|---|---|---|
NETWORK | |||
Satellite Network Count | 66 Low Earth Orbit satellites | 2 Geostationary Satellites | 3 Geostationary Satellites |
Coverage | Totally Global (Includes poles) | 110 Country, Regional Middle East/Africa/Asia/Australia | Global (Does Not include Poles) |
Strengths | Low Latency, resistant to weather disturbances | Cheapest device compares with other satphone, more mobile variants, available dual sim phones, long active period | Cheapest Airtime compares with other satphone, Have IMO (International Maritime Organization’s) certifications, available dual sim phones |
Weakness | Most expensive device and Airtime with other satellite network | vulnerable to weather disturbances, No coverage in American continent | vulnerable to weather disturbances |
Jangkauan Provider Satelit :
- Iridium
2. Thuraya
3. Inmarsat Coverage
Product Comparison
Iridium Extreme PTT | Iridium 9575 | Iridium 9555 | Thuraya XT-Lite | Thuraya XT-Pro | Isat phone2 | |
Network | ||||||
Satellites System | 66 Low Earth Orbit satellites | 66 Low Earth Orbit satellites | 66 Low Earth Orbit satellites | 2 Geostationary Satellites | 2 Geostationary Satellites | 3 Geostationary Satellites |
Coverage | Totally Global (Includes poles) | Totally Global (Includes poles) | Totally Global (Includes poles) | Regional Middle East/ Africa/ Asia/ Australia | Regional Middle East/ Africa/ Asia/ Australia | Global (Does Not include Poles) |
Specification | ||||||
Size | 140 x 60 x 32mm | 140 x 60 x 27mm | 143 x 55 x 30mm | 128 x 53 x 27mm | 128 x 53 x 27mm | 169 x 75 x 29mm |
Weight | 268g | 247g | 266g | 186g | 212g | 316g |
Display | Monochrome | Monochrome | Monochrome | Color -Outdoor -Gorilla glass | Color -Outdoor -Gorilla glass | Color |
Battery Life | 5hrs talk / 16hrs standby | 4hrs talk / 30hrs standby | 3hrs talk / 30hrs standby | 6hr talk / 80hrs standby | 9hr talk / 100hrs standby | 8hrs talk / 160hrs standby |
Ingress Protection | IP65 | IP65 | IP65 | IP55 | IP55 | IP65 |
Key Features | ||||||
Incoming calls | YES | YES | YES | YES | YES | YES |
SMS | YES | YES | YES | YES | YES | YES |
GPS | ||||||
Emergency SOS | YES | YES | NO | YES | YES | YES |
Bluetooth | NO | NO | NO | YES | YES | YES |
Pingback: Personal Emergency Device : Gak penting tapi sangat dibutuhkan. ~ Pernika
Pingback: Personal Emergency Device : Gak penting tapi sangat dibutuhkan! ~ Pernika